Hardware
| Specification | Description |
| Power Supply | 24 VDC nominal / 10 to 36 VDC allowed . Positive, Negative, GND Terminals |
| Current Load | 24 VDC nominal @ 400mA10 to 36 VDC @ 610mA maximum |
| Operating Temperature | 0° to 50°C (32° to 122°F ) |
| Storage Temperature | -10° to 70°C (-14° to 158°F ) |
| Relative Humidity | 5% to 95% RH with no condensation |
| Shock | Operational: IEC 60068-2-27; 15G @ 11ms, 3-AxisNon-Operational: IEC 60068-2-27; 30G @ 18ms, 3-Axis |
| Vibration | IEC 60068-2-6; 5G @ 10 to 150 Hz |
| Dimensions (H x W x D) |
5.52 x 2.06 x 4.37 in 14.01 x 5.24 x 11.09 cm |
| Ethernet Port | 10/100Mbit RJ45 Connector Electrical Isolation 1500 Vrms at 50 to 60 Hz for 60 seconds. |
| Shipped With Each Unit | 2.5 mm screwdriver, J180 Power Connector |
Features and Benefits
- Isolated Ethernet ports allow devices on different protocols to be on different subnets
- PROFINET v2 certification with PROFINET class A compliance
- Field-tested with multiple PROFINET devices from multiple vendors
- Remotely view and diagnose Modbus TCP/IP and PROFINET networks
- 10,000 registers of user-memory






